Tablet Four-Usage Tester PJ-4D
- Rp 123 Rp 1.234
- Availability: In Stock
Tablet Four-Usage Tester PJ-4D
| Temperature range | 20~40 °C, ±0.3 °C |
| Speed range | 20~200 rpm ±2 rpm |
| Timing range | 1~900 min ±0.5 min |
| Paddle radial run-out | ±0.5 mm |
| Basket radial run-out | ±1.0 mm |
| Centering | ±2.0 mm |
| Dissolution | 3 |
| Nacelles | 2 |
| Nacelle glass tubes | 6 |
| Volume of the beaker | 1000 ml |
| Nacelle up and down frequency | 30~32/min |
| Nacelle up and down range | 55±1 mm |
| Drum | 1 |
| Drum’s radius | Dia. 286 mm |
| Drum’s depth | 39 mm |
| Tablet falling height | 156 mm |
| Rotation count | 100 r |
| Rotation speed | 25 rpm |
| Speed regulator accuracy | ±1 rpm |
| Hardness range | 2~200 N |
| Probe procession range | 3~40 mm |
| Power of the heater | 500W |
| Continuous work | more than 24 hours |
| Power | 220V/ 50Hz/ 600W or 110V/ 60Hz/ 600W |
| Dimension | 580×380×470 mm |
| Weight | 31 Kg |
